MANDATORY DISCLOSURE
A : GENERAL INFORMATION :
| S.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | LITTLE BLOSSOMS CONVENT SCHOOL |
| 2 | Affiliation No (IF APPLICABLE) | 2132096 |
| 3 | School Code (IF APPLICABLE) | 70826 |
| 4 | Complete Address with Pin code | WARD NO 9, SANAI MANDI, INDIRA NAGAR, AJUHA, KAUSHAMBI, KAUSHAMBI, UTTAR PRADESH – 212217 |
| 5 | Principal Name | SARITA KESHARWANI |
| 6 | Principal Qualification | MA B ED |
| 7 | Email Address | LBCSAJUHA@GMAIL.COM |
| 8 | Phone No | 7905102451 |
B: DOCUMENTS AND INFORMATION :
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Copies of Affiliation/Upgradation Letter And Recent Extension Of Affiliation (IF ANY) : | View / Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable: | View / Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If applicable by the State Govt/UT: | View / Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and It’s Renewal If Applicable: | View / Download |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code: | View / Download |
| 6 | Copy of Valid Fire Safety Certificate Issued By the Competent Authority: | View / Download |
| 7 | Copy of the DEO Certificate Submitted By the School for Affiliation/Upgradation/ Extension of Affiliation or Self Certificate by School: | View / Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates: | View / Download |
C: RESULT AND ACADEMICS :
| S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
| 2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBEARS | CLICK HERE TO VIEW |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO VIEW |
D : STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
| 1 | Principal : | SARITA KESHARWANI |
| 2 | Total No of Teachers : | 42 |
| 3 | Post Graduate Teacher (PGT) : | 14 |
| 4 | Trained Graduate Teacher (TGT) : | 17 |
| 5 | Primary Teacher (PRT) : | 08 |
| 6 | Teacher Section Ratio : | 1:1.5 |
| 7 | Details of Special Educator : | BRIJESH KUMAR MA BED SPECIAL |
| 8 | Details of Counselor and Wellness Teacher : | PANNA LAL MA PSYCHOLOGY |
RESULT CLASS : X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 102 | 86 | 84.31 | – |
RESULT CLASS : XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2024 | 52 | 45 | 86.54 |
E : SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
| 1 | Total Campus Area of the School (In SQ.MTR) : | 7000 |
| 2 | No and Size of the Class Room : | 35 & 1680 |
| 3 | No and Size of Laboratories including Computer Labs (In SQ.MTR) : | 06 & 324 |
| 4 | Internet Facility (Y/N) : | Yes |
| 5 | No of Girls Toilets : | 12 |
| 6 | No of Boys Toilets : | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
